Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,110 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21474648940 2026/05/15 7:56:42 (0 mins ago) In-use 0 mins Somalia Japan 126.72.x.x OpenVPN In-use
VPN-21474648939 2026/05/15 7:56:40 (0 mins ago) In-use 0 mins Korea Republic of Japan 126.72.x.x OpenVPN In-use
VPN-21474648938 2026/05/15 7:56:37 (0 mins ago) In-use 0 mins Malaysia India 183.82.x.x OpenVPN In-use
VPN-21474648937 2026/05/15 7:55:22 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474648936 2026/05/15 7:55:21 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21474648935 2026/05/15 7:55:21 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21474648934 2026/05/15 7:55:21 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21474648933 2026/05/15 7:55:20 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21474648932 2026/05/15 7:55:20 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21474648931 2026/05/15 7:55:19 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474648930 2026/05/15 7:55:19 (1 mins ago) In-use 1 mins Somalia Japan 61.22.x.x OpenVPN In-use
VPN-21474648929 2026/05/15 7:55:19 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21474648928 2026/05/15 7:55:19 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474648927 2026/05/15 7:55:19 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21474648926 2026/05/15 7:55:18 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21474648925 2026/05/15 7:55:18 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21474648924 2026/05/15 7:55:18 (1 mins ago) In-use 1 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21474648923 2026/05/15 7:55:18 (1 mins ago) In-use 1 mins Nepal Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474648922 2026/05/15 7:55:18 (1 mins ago) In-use 1 mins Viet Nam Viet Nam 1.55.x.x SoftEther VPN (TCP) In-use
VPN-21474648921 2026/05/15 7:55:18 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21474648920 2026/05/15 7:55:18 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21474648919 2026/05/15 7:55:17 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21474648918 2026/05/15 7:55:17 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21474648917 2026/05/15 7:55:17 (1 mins ago) In-use 1 mins Somalia Saudi Arabia 188.54.x.x OpenVPN In-use
VPN-21474648916 2026/05/15 7:55:17 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21474648915 2026/05/15 7:55:16 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21474648914 2026/05/15 7:55:15 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21474648913 2026/05/15 7:55:15 (1 mins ago) In-use 1 mins Tajikistan Japan 219.100.x.x OpenVPN In-use
VPN-21474648912 2026/05/15 7:55:15 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474648911 2026/05/15 7:55:15 (1 mins ago) In-use 1 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21474648910 2026/05/15 7:55:15 (1 mins ago) In-use 1 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21474648909 2026/05/15 7:55:14 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474648908 2026/05/15 7:55:14 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21474648907 2026/05/15 7:55:14 (1 mins ago) In-use 1 mins France Japan 138.64.x.x OpenVPN In-use
VPN-21474648906 2026/05/15 7:55:13 (1 mins ago) In-use 1 mins South Africa Japan 121.115.x.x OpenVPN In-use
VPN-21474648905 2026/05/15 7:55:13 (1 mins ago) In-use 1 mins Korea Republic of Thailand 49.49.x.x OpenVPN In-use
VPN-21474648904 2026/05/15 7:55:13 (1 mins ago) In-use 1 mins Russian Federation Japan 110.66.x.x MS-SSTP In-use
VPN-21474648903 2026/05/15 7:55:13 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21474648902 2026/05/15 7:55:13 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474648901 2026/05/15 7:55:12 (1 mins ago) In-use 1 mins Ukraine Thailand 49.49.x.x OpenVPN In-use
VPN-21474648900 2026/05/15 7:55:12 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474648899 2026/05/15 7:55:12 (1 mins ago) In-use 1 mins United States Japan 211.2.x.x OpenVPN In-use
VPN-21474648898 2026/05/15 7:55:12 (1 mins ago) In-use 1 mins Ukraine Korea Republic of 49.174.x.x OpenVPN In-use
VPN-21474648897 2026/05/15 7:55:12 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21474648896 2026/05/15 7:55:12 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21474648895 2026/05/15 7:55:12 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21474648894 2026/05/15 7:55:12 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474648893 2026/05/15 7:55:12 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474648892 2026/05/15 7:55:12 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474648891 2026/05/15 7:55:12 (1 mins ago) In-use 1 mins Turkmenistan Thailand 49.228.x.x SoftEther VPN (UDP) In-use
VPN-21474648890 2026/05/15 7:55:11 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21474648889 2026/05/15 7:55:11 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21474648888 2026/05/15 7:55:11 (1 mins ago) In-use 1 mins Portugal Japan 219.100.x.x OpenVPN In-use
VPN-21474648887 2026/05/15 7:55:11 (1 mins ago) 7:55:17 0 mins India Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21474648886 2026/05/15 7:55:11 (1 mins ago) In-use 1 mins Lao People's Democratic Republic Thailand 183.88.x.x OpenVPN In-use
VPN-21474648885 2026/05/15 7:55:10 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21474648884 2026/05/15 7:55:10 (1 mins ago) In-use 1 mins Russian Federation Japan 153.205.x.x MS-SSTP In-use
VPN-21474648883 2026/05/15 7:55:10 (1 mins ago) In-use 1 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21474648882 2026/05/15 7:55:10 (1 mins ago) In-use 1 mins Portugal Korea Republic of 220.71.x.x OpenVPN In-use
VPN-21474648881 2026/05/15 7:55:10 (1 mins ago) In-use 1 mins Congo The Democratic Republic of The Japan 219.100.x.x OpenVPN In-use
VPN-21474648880 2026/05/15 7:55:09 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21474648879 2026/05/15 7:55:09 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21474648878 2026/05/15 7:55:09 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474648877 2026/05/15 7:55:09 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474648876 2026/05/15 7:55:09 (1 mins ago) In-use 1 mins France Japan 126.130.x.x OpenVPN In-use
VPN-21474648875 2026/05/15 7:55:09 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474648874 2026/05/15 7:55:09 (1 mins ago) In-use 1 mins Japan Korea Republic of 211.221.x.x OpenVPN In-use
VPN-21474648873 2026/05/15 7:55:09 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474648872 2026/05/15 7:55:09 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21474648871 2026/05/15 7:55:08 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21474648870 2026/05/15 7:55:08 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21474648869 2026/05/15 7:55:08 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 211.221.x.x OpenVPN In-use
VPN-21474648868 2026/05/15 7:55:08 (1 mins ago) In-use 1 mins Finland Japan 219.100.x.x OpenVPN In-use
VPN-21474648867 2026/05/15 7:55:07 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21474648866 2026/05/15 7:55:07 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474648865 2026/05/15 7:55:07 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21474648864 2026/05/15 7:55:06 (1 mins ago) In-use 1 mins Seychelles Japan 219.100.x.x OpenVPN In-use
VPN-21474648863 2026/05/15 7:55:06 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21474648862 2026/05/15 7:55:06 (1 mins ago) In-use 1 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21474648861 2026/05/15 7:55:06 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21474648860 2026/05/15 7:55:06 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474648859 2026/05/15 7:55:06 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21474648858 2026/05/15 7:55:06 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474648857 2026/05/15 7:55:06 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21474648856 2026/05/15 7:55:05 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21474648855 2026/05/15 7:55:05 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21474648854 2026/05/15 7:55:05 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21474648853 2026/05/15 7:55:05 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21474648852 2026/05/15 7:55:05 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21474648851 2026/05/15 7:55:05 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21474648850 2026/05/15 7:55:05 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474648849 2026/05/15 7:55:05 (1 mins ago) In-use 1 mins Philippines Korea Republic of 121.65.x.x SoftEther VPN (TCP) In-use
VPN-21474648848 2026/05/15 7:55:05 (1 mins ago) In-use 1 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21474648847 2026/05/15 7:55:05 (1 mins ago) In-use 1 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21474648846 2026/05/15 7:55:05 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474648845 2026/05/15 7:55:04 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21474648844 2026/05/15 7:55:04 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21474648843 2026/05/15 7:55:04 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21474648842 2026/05/15 7:55:04 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21474648841 2026/05/15 7:55:04 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474648840 2026/05/15 7:55:04 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21474648839 2026/05/15 7:55:04 (1 mins ago) In-use 1 mins Morocco Japan 219.100.x.x OpenVPN In-use
VPN-21474648838 2026/05/15 7:55:04 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21474648837 2026/05/15 7:55:03 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21474648836 2026/05/15 7:55:03 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21474648835 2026/05/15 7:55:03 (1 mins ago) In-use 1 mins Ukraine Japan 133.32.x.x OpenVPN In-use
VPN-21474648834 2026/05/15 7:55:03 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474648833 2026/05/15 7:55:03 (1 mins ago) In-use 1 mins Argentina Japan 61.22.x.x OpenVPN In-use
VPN-21474648832 2026/05/15 7:55:03 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21474648831 2026/05/15 7:55:03 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21474648830 2026/05/15 7:55:03 (1 mins ago) In-use 1 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21474648829 2026/05/15 7:55:02 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474648828 2026/05/15 7:55:02 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21474648827 2026/05/15 7:55:02 (1 mins ago) In-use 1 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21474648826 2026/05/15 7:55:02 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474648825 2026/05/15 7:55:02 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474648824 2026/05/15 7:55:02 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21474648823 2026/05/15 7:55:02 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474648822 2026/05/15 7:55:02 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474648821 2026/05/15 7:55:02 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21474648820 2026/05/15 7:55:02 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21474648819 2026/05/15 7:55:02 (1 mins ago) In-use 1 mins Gabon Korea Republic of 211.230.x.x OpenVPN In-use
VPN-21474648818 2026/05/15 7:55:02 (1 mins ago) In-use 1 mins United States Saudi Arabia 188.54.x.x OpenVPN In-use
VPN-21474648817 2026/05/15 7:55:01 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21474648816 2026/05/15 7:55:01 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x MS-SSTP In-use
VPN-21474648815 2026/05/15 7:55:01 (1 mins ago) In-use 1 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21474648814 2026/05/15 7:55:01 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474648813 2026/05/15 7:55:01 (1 mins ago) In-use 1 mins United States Japan 106.153.x.x OpenVPN In-use
VPN-21474648812 2026/05/15 7:55:01 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21474648811 2026/05/15 7:55:01 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21474648810 2026/05/15 7:55:01 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474648809 2026/05/15 7:55:01 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21474648808 2026/05/15 7:55:01 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474648807 2026/05/15 7:55:01 (1 mins ago) In-use 1 mins Argentina Japan 126.159.x.x OpenVPN In-use
VPN-21474648806 2026/05/15 7:55:01 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21474648805 2026/05/15 7:55:01 (1 mins ago) In-use 1 mins Tanzania United Republic of Japan 153.205.x.x SoftEther VPN (TCP) In-use
VPN-21474648804 2026/05/15 7:55:00 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21474648803 2026/05/15 7:55:00 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21474648802 2026/05/15 7:55:00 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21474648801 2026/05/15 7:55:00 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21474648800 2026/05/15 7:55:00 (1 mins ago) In-use 1 mins Japan Japan 121.115.x.x SoftEther VPN (TCP) In-use
VPN-21474648799 2026/05/15 7:55:00 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474648798 2026/05/15 7:55:00 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21474648797 2026/05/15 7:55:00 (1 mins ago) In-use 1 mins Sri Lanka Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474648796 2026/05/15 7:55:00 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21474648795 2026/05/15 7:55:00 (1 mins ago) In-use 1 mins Argentina Japan 61.24.x.x OpenVPN In-use
VPN-21474648794 2026/05/15 7:55:00 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21474648793 2026/05/15 7:55:00 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21474648792 2026/05/15 7:55:00 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21474648791 2026/05/15 7:54:59 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474648790 2026/05/15 7:54:59 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21474648789 2026/05/15 7:54:59 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474648788 2026/05/15 7:54:59 (1 mins ago) 7:55:13 0 mins Japan Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21474648787 2026/05/15 7:54:59 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21474648786 2026/05/15 7:54:59 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21474648785 2026/05/15 7:54:59 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474648784 2026/05/15 7:54:59 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474648783 2026/05/15 7:54:59 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21474648782 2026/05/15 7:54:59 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21474648781 2026/05/15 7:54:58 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21474648780 2026/05/15 7:54:58 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474648779 2026/05/15 7:54:58 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21474648778 2026/05/15 7:54:58 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21474648777 2026/05/15 7:54:58 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21474648776 2026/05/15 7:54:58 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21474648775 2026/05/15 7:54:58 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21474648774 2026/05/15 7:54:58 (1 mins ago) In-use 1 mins China Japan 126.66.x.x OpenVPN In-use
VPN-21474648773 2026/05/15 7:54:58 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21474648772 2026/05/15 7:54:58 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474648771 2026/05/15 7:54:57 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21474648770 2026/05/15 7:54:57 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21474648769 2026/05/15 7:54:57 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21474648768 2026/05/15 7:54:57 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21474648767 2026/05/15 7:54:57 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474648766 2026/05/15 7:54:57 (1 mins ago) In-use 1 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21474648765 2026/05/15 7:54:57 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21474648764 2026/05/15 7:54:57 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21474648763 2026/05/15 7:54:57 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474648762 2026/05/15 7:54:56 (1 mins ago) In-use 1 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21474648761 2026/05/15 7:54:56 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474648760 2026/05/15 7:54:56 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21474648759 2026/05/15 7:54:56 (1 mins ago) In-use 1 mins Taiwan Viet Nam 42.118.x.x OpenVPN In-use
VPN-21474648758 2026/05/15 7:54:56 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474648757 2026/05/15 7:54:56 (1 mins ago) In-use 1 mins Georgia Japan 219.100.x.x OpenVPN In-use
VPN-21474648756 2026/05/15 7:54:56 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21474648755 2026/05/15 7:54:56 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474648754 2026/05/15 7:54:56 (1 mins ago) 7:55:16 0 mins New Zealand Japan 219.100.x.x OpenVPN 0.24 MB
VPN-21474648753 2026/05/15 7:54:56 (1 mins ago) In-use 1 mins United States Korea Republic of 121.135.x.x MS-SSTP In-use
VPN-21474648752 2026/05/15 7:54:55 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474648751 2026/05/15 7:54:55 (1 mins ago) 7:55:22 0 mins Mexico Japan 219.100.x.x SoftEther VPN (TCP) 0.01 MB
VPN-21474648750 2026/05/15 7:54:55 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474648749 2026/05/15 7:54:55 (1 mins ago) In-use 1 mins Argentina Japan 222.148.x.x OpenVPN In-use
VPN-21474648748 2026/05/15 7:54:55 (1 mins ago) In-use 1 mins Argentina Korea Republic of 211.230.x.x OpenVPN In-use
VPN-21474648747 2026/05/15 7:54:55 (1 mins ago) In-use 1 mins Japan Japan 61.24.x.x SoftEther VPN (TCP) In-use
VPN-21474648746 2026/05/15 7:54:55 (1 mins ago) 7:54:59 0 mins China Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21474648745 2026/05/15 7:54:54 (1 mins ago) In-use 1 mins Austria Japan 219.100.x.x OpenVPN In-use
VPN-21474648744 2026/05/15 7:54:54 (1 mins ago) In-use 1 mins Russian Federation Korea Republic of 203.232.x.x SoftEther VPN (UDP) In-use
VPN-21474648743 2026/05/15 7:54:54 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21474648742 2026/05/15 7:54:54 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474648741 2026/05/15 7:54:54 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474648740 2026/05/15 7:54:54 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21474648739 2026/05/15 7:54:54 (1 mins ago) 7:54:59 0 mins France Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21474648738 2026/05/15 7:54:53 (1 mins ago) In-use 1 mins United States Hong Kong 218.103.x.x OpenVPN In-use
VPN-21474648737 2026/05/15 7:54:53 (1 mins ago) 7:55:08 0 mins Uzbekistan Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21474648736 2026/05/15 7:54:53 (1 mins ago) In-use 1 mins New Zealand Thailand 184.82.x.x MS-SSTP In-use
VPN-21474648735 2026/05/15 7:54:53 (1 mins ago) In-use 1 mins Taiwan Korea Republic of 211.44.x.x OpenVPN In-use
VPN-21474648734 2026/05/15 7:54:53 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
